筒管规格 Bobbin spec | 6"(170mm) |
| 结构 Layout | 双面机,每台(12-96)锭 Double-sided, one-machine has (12-96) spindles |
| 电源 Power Supply | 三相380V 50/60HZ/Three phases 380V 50/60HZ |
| 驱动 Transmission | 单锭独立交流马达驱动 Every spindle is driven by a AC motor individually |
| 消耗功率 Power Comsumption | 0.09千瓦/锭/0.09KW/spindle |
| 成型筒子 Take-up package | 圆形柱(0°)/Cylinrical (0°)锥形;4°20, 5°57, 9°15 cone |
| 筒子直径 Package Diameter | 最大200和290毫米/Max.200and 290mm |
| 纱线速度范围 Yam speed | 300-1000m/min |
| 电子防重叠装置 Electrical wobble frequency anti-patterning function | 变频器控制/Control by the lnverter |
| 定长装置 Length counting device | 可编程控制器(PLC)集中控制/显示计长 Controlled and displayed by PLC |
| 张力器 Yarn tension and waxer adjusting device | 每锭配置旋转自清洁张力器和上腊 Every spindle has a self-cleaning yarn tension and waxer adjusting device |
| 机械清纱装置 Slub-Catcher | 每锭配置可微调机械清纱刀 Every spindle has a Mechanical Slub-Catcher |
| 断纱自停装置 Yarn break control device | 电子断纱自停 The spindle will stop when the yarn breaks by a yambreak control device |
| 调速装置 Speed Regulation | 变频调速/By inverter |
| 筒纱软边横动装置 Anti-hard edge device | 机械式/Mechanically/适合松式/suitable soft winder |
| 电子式清纱装置 Electronic Slub-Catcher | 可选配/Ordered separately |
| 空气捻接器 Splicer | 可选配/Ordered separately |
| 吹吸风清洁器
Blows the inflow cleaner | 可选配/Ordered separately |
| 照明系统(带灯) Lighting system | 可选配/Ordered separately |
| 外形尺寸(毫米) Dimensions | 13700(长/length)×1050(宽/width)×1650(高/height)mm |